UK, Crewe, Hall O'Shaw Street weather
Latitude N 53° 05' 57" Longitude E 02° 25' 54" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.5 °C | at 13:59 |
| Low Temperature | 12.6 °C | at 06:50 |
| Temperature Range | 5.9 °C | |
| High Apparent Temperature | 17.7 °C | at 13:42 |
| Low Apparent Temperature | 12.5 °C | at 06:53 |
| Low Wind Chill | 12.6 °C | at 06:50 |
| High Heat Index | 18.5 °C | at 13:59 |
| High Humidity | 91 % | at 00:04 |
| Low Humidity | 56 % | at 13:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 2.8 mm | |
| Rainfall Rate Max | 42.6 mm/hr | at 17:56 |
| High Hourly Rainfall | 2.0 mm | at 18:00 |
| Wind | ||
| Highest Gust | 13 mph | at 16:23 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 02:32 |
| Wind Run | 33.0 miles | |
| Dominant Direction | 187° S | |
| Pressure | ||
| High Pressure (SL) | 1009.79 hPa | at 23:58 |
| Low Pressure (SL) | 1005.12 hPa | at 13:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/09/2026 10:20:00
powered by
Cumulus v1.9.4 (10992)