UK, Crewe, Hall O'Shaw Street weather
Latitude N 53° 05' 57" Longitude E 02° 25' 54" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 22.6 °C | 14:44 on 01 May |
| Lowest Temperature | 4.3 °C | 05:35 on 05 May |
| Highest Dew Point | 12.8 °C | 18:32 on 01 May |
| Lowest Dew Point | 1.3 °C | 18:23 on 10 May |
| Highest Apparent Temperature | 22.4 °C | 14:47 on 01 May |
| Lowest Apparent Temperature | 2.8 °C | 05:35 on 05 May |
| Lowest Wind Chill Temperature | 4.3 °C | 05:35 on 05 May |
| Highest Heat Index | 22.6 °C | 14:44 on 01 May |
| Highest Minimum | 10.8 °C | 03 May |
| Lowest Maximum | 13.9 °C | 05 May |
| Highest Humidity | 92 % | 03:40 on 02 May |
| Lowest Humidity | 43 % | 16:15 on 06 May |
| Highest Daily Range | 14.7 °C | 01 May |
| Lowest Daily Range | 4.0 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 6.8 mm/hr | 15:56 on 09 May |
| Highest Hourly Rainfall | 3.6 mm | 00:07 on 03 May |
| Highest Daily Rainfall | 9.6 mm | 03 May |
| Longest Dry Period | 4 days | to 07 May |
| Longest Wet Period | 3 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 14 mph | 19:05 on 09 May |
| Highest Wind Speed 10-minute Average | 6 mph | 18:51 on 09 May |
| Highest Daily Wind Run | 52.5 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 1006.81 hPa | 05:54 on 03 May |
| Highest Pressure (sl) | 1021.37 hPa | 00:13 on 10 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/05/2026 19:50:00
powered by
Cumulus v1.9.4 (10992)