UK, Crewe, Hall O'Shaw Street weather
Latitude N 53° 05' 57" Longitude E 02° 25' 54" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | 15:50 on 06 September |
| Lowest Temperature | 10.7 °C | 06:25 on 01 September |
| Highest Dew Point | 18.2 °C | 17:39 on 02 September |
| Lowest Dew Point | 9.3 °C | 06:26 on 01 September |
| Highest Apparent Temperature | 24.6 °C | 15:52 on 06 September |
| Lowest Apparent Temperature | 10.6 °C | 06:25 on 01 September |
| Lowest Wind Chill Temperature | 10.7 °C | 06:25 on 01 September |
| Highest Heat Index | 23.9 °C | 15:50 on 06 September |
| Highest Minimum | 16.9 °C | 03 September |
| Lowest Maximum | 20.1 °C | 04 September |
| Highest Humidity | 92 % | 06:26 on 01 September |
| Lowest Humidity | 54 % | 14:05 on 05 September |
| Highest Daily Range | 11.1 °C | 01 September |
| Lowest Daily Range | 5.4 °C | 04 September |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 03:00 on 04 September |
| Highest Hourly Rainfall | 5.8 mm | 02:18 on 04 September |
| Highest Daily Rainfall | 15.2 mm | 04 September |
| Longest Dry Period | 1 days | to 01 September |
| Longest Wet Period | 1 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 17 mph | 16:32 on 03 September |
| Highest Wind Speed 10-minute Average | 7 mph | 15:33 on 03 September |
| Highest Daily Wind Run | 78.2 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 1005.96 hPa | 03:50 on 04 September |
| Highest Pressure (sl) | 1023.78 hPa | 21:22 on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/09/2026 13:30:00
powered by
Cumulus v1.9.4 (10992)