UK, Crewe, Hall O'Shaw Street weather
Latitude N 53° 05' 57" Longitude E 02° 25' 54" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.4 °C | at 14:47 |
| Low Temperature | 15.0 °C | at 07:58 |
| Temperature Range | 5.4 °C | |
| High Apparent Temperature | 20.8 °C | at 00:10 |
| Low Apparent Temperature | 15.9 °C | at 07:59 |
| Low Wind Chill | 15.0 °C | at 07:58 |
| High Heat Index | 20.4 °C | at 14:47 |
| High Humidity | 90 % | at 04:55 |
| Low Humidity | 60 % | at 12:52 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14 mph | at 18:43 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 18:59 |
| Wind Run | 40.1 miles | |
| Dominant Direction | 215° SW | |
| Pressure | ||
| High Pressure (SL) | 1014.77 hPa | at 12:48 |
| Low Pressure (SL) | 1011.62 hPa | at 05:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/09/2026 20:20:00
powered by
Cumulus
v1.9.4 (10992)